Mipra Steel is the prominent manufacturer of the wide ranges of IS 2062 E250 B0 PLATES. We are also supplying and exporting the plates to the global clients that are available all around the globe. However, the plates are available in various specifications to be used in the industries. Some of the specifications that are present in manufactured steel plates are surface finish, end finish, dimensions, shapes, sizes, and various other specifications. National and international quality standards are followed in the procurement of the steel alloy plates.
Alloy IS 2062 E250 B0 is the micro-alloy that helps in manufacturing the micro-alloyed plates, sheets, and sections that are used in the industries. This is the way that the alloy is provided in the killed and semi-killed conditions that are there in the industrial working environment. However, this is one such grade that is used for structural purposes. There are various elements of alloy which is present in the micro steel alloy. Some of the elements that are there in the alloy are carbon, manganese, silicon, phosphorus, sulfur and many others. On the other hand, there are various applications in which the alloy steel is used some of them are automobile, fabrication, general engineering, and various other applications. The alloy steel is also used for the carbon steel plates which are holding all the properties of carbon alloy.
IS 2062 E250 B0 PLATES is having various properties that are inherited in the alloy elements. However, some of the properties that are there in the plates are corrosion resistance ability, high durability, great ductility, and stability in the elevated temperatures. This is the reason that they are used in various industries. Some of the industries in which the manufactured plates are used are petrochemicals, pharmaceuticals, oil and gas, and various other industries.
IS 2062 Grade B Plates Thickness(MM) | Width (MM) 1600 | 1800 | 2200 | 3000 | 2500 | 2800 | 2000 | 3200 |
---|---|---|---|---|---|---|---|---|
8 | 9300 6300 12500 | |||||||
10 | 9300 6300 12500 | |||||||
12 | 12500 8000 6300 | 10000.0 7100.0 | 9300 6300 12500 | |||||
14 | 9300 | 6300 12500 7100 9000 5600 9300 | 12500 8000 5600 6300 5000 7100 9000 | |||||
16 | 5600 9000 7100 9300 12500 | 6300 12500 8000 5000 9000 | 5600 7100 8000 10000 | 9300 12500 9300 7100 9000 | ||||
22 | 5000 5600 6300 9000 7100 9300 | 5000 5600 6300 8000 9000 12500 | 6300 5000 9300 10000.0 7100.0 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 9300 | 5600 7100 8000 10000 | ||
18 | 7100 5600 9300 | 6300 12500 8000 5000 9000 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | 5600 6300 7100 8000 9000 9300 12500 | |||
20 | 7100 5600 9300 | 5000 6300 12500 7100 9000 5600 9300 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | 5000 5600 6300 8000 9000 12500 | ||
32 | 5000 5600 9000 9300 10000 | 5000 6500 8000 9000 | 5000 6300 7100 12500 | 10000 9000 5000 9300 | 6300 5600 12500 | 5000 5600 9300 10000 | 5000 7100 8000 | 5000 8000 9000 10000 |
25 | 5000 5600 12500 8000 6300 | 5000 5600 10000.0 7100.0 | 5600 6300 8000 9000 9300 | 6300 12500 | 5000 5600 7100 8000 | 6300 7100 12500 | 5000 6300 9000 9300 10000 | 6300 5600 12500 |
28 | 5000 5600 10000.0 7100.0 | 5000 6300 9000 9300 10000 | 5000 5600 7100 8000 | 5600 6300 10000 12500 | 6300 7100 12500 | 5600 6300 10000 12500 | 5600 8000 9000 9300 | 5000 5600 9300 10000 |
110 | 5000 5600 | 5000 | ||||||
40 | 5000 7100 8000 | 6300 7100 12500 | 5000 5600 10000 | 7100 8000 | 10000 9000 5000 9300 | 7100 8000 9000 93000 10000 | 6300 5600 12500 | 6300 7100 8000 |
36 | 5000 5600 8000 9000 | 5000 7100 8000 | 6300 5600 12500 | 8000 9000 9300 | 5000 5600 9300 10000 | 5000 8000 9000 9300 | 6300 7100 12500 | 7100 8000 9000 |
56 | 5000 5600 9300 10000 | 9300 5000 10000 | 7100 8000 | 5000 5600 | 6300 7100 | 5600 6300 | 8000 9000 9300 | 5000 5600 |
45 | 6300 7100 12500 | 6300 5600 12500 | 9300 5000 10000 | 6300 7100 | 8000 9000 9300 | 7100 8000 | 5000 5600 10000 | 6300 7100 |
100 | 5000 5600 6300 | 5000 5600 | 5000 | |||||
63 | 4500 10000 9000 5000 9300 | 8000 9300 | 6300 7100 | 4500 5000 | 5600 6300 | 5000 5600 | 7100 8000 | 4500 5000 |
50 | 6300 5600 12500 | 5000 6500 9300 10000 | 8000 9000 9300 | 5600 6300 7100 | 7100 8000 | 6300 7100 | 10000 9000 5000 9300 | 5600 6300 |
80 | 6300 7100 8000 | 5600 6300 7100 | 4500 5000 5600 | 4500 5000 | 5000 5600 6300 | |||
90 | 6300 | 5600 6300 | 5000 | 5000 5600 | ||||
75 | 7100 8000 | 6300 7100 | 5000 5600 | 4500 | 4500 5000 | 4500 5000 | 5600 6300 | |
120 | 4500 5000 |
Grade | Si | C | Mn | S | P |
IS 2062 Grade B Plate | 0.4 | 0.22 | 1.5 | 0.045 | 0.045 |
Grade | Yield strength (Mpa)(Min) | Tensile strength (Mpa)(Min) | Elongation (%) | IMPACT (Min) | ||
---|---|---|---|---|---|---|
<20mm | 20mm-40mm | >40mm | ||||
IS 2062 E250 B0 | 250 | 240 | 230 | 410 | 23 | 27J at 0 ° C |
We Supply Our IS 2062 E250B0 Plate to various countries like Poland, Czech Republic, Switzerland, Norway, Romania, Turkey, Lebanon, Nepal, Iran, Libya, Portugal, Greece, Gambia, Japan, Brazil, Egypt, United Arab Emirates, Finland, Croatia, Costa Rica, Tunisia, South Africa, Indonesia, Nigeria, Singapore, Iraq, Colombia, Ghana, Ireland, Spain, Afghanistan, South Korea, Gabon, United Kingdom, Azerbaijan, Kazakhstan, Lithuania, Jordan, Taiwan, Peru, Italy, Namibia, Hong Kong, Denmark, Netherlands, Oman, Bhutan, Thailand, Mexico, Saudi Arabia, Tibet, India, Vietnam, Estonia, Slovakia, Trinidad & Tobago, Sri Lanka, France, Nigeria, Belgium, New Zealand, China, Zimbabwe, Germany, Morocco, Ecuador, United States, Sweden, Poland, Mexico, Mongolia, Venezuela, Qatar, Philippines, Hungary, Israel, Bangladesh, Bahrain, Yemen, Chile, Australia, Bolivia, Malaysia, Macau, Ukraine, Belarus, Pakistan, Angola, Iran, Argentina, Kenya, Bulgaria, Kuwait, Canada, Puerto Rico, Algeria, Austria, Chile, Serbia, Russia.
We Supply Our IS 2062 E250B0 Steel Plate to various cities like Toronto, Los Angeles, Tehran, Gimhae-si, Riyadh, Nashik, Jaipur, Secunderabad, Caracas, Jamshedpur, Dubai, Al Khobar, Thane, London, Bengaluru, Surat, Melbourne, Lahore, Bogota, Ahmedabad, Nagpur, Ankara, Ranchi, Milan, Rajkot, Manama, Ernakulam, Pimpri-Chinchwad, Istanbul, Madrid, Hyderabad, Kuwait City, Gurgaon, Montreal, Faridabad, Vadodara, New Delhi, Coimbatore, Pune, Colombo, Kuala Lumpur, Aberdeen, Hong Kong, Rio de Janeiro, Perth, Abu Dhabi, New York, Al Jubail, Chennai, Visakhapatnam, Calgary, Atyrau, Mexico City, Bangkok, Indore, Houston, Jakarta, Brisbane, Noida, Kanpur, Muscat, Bhopal, Ulsan, Hanoi, Dammam, Sydney, Ahvaz, Karachi, Navi Mumbai, Kolkata, Dallas, Mumbai, Howrah, Thiruvananthapuram, Busan, Vung Tau, Petaling Jaya, Geoje-si, Chandigarh, Santiago, Lagos, Cairo, Port-of-Spain, Seoul, Doha, Courbevoie, Granada, Algiers, Ludhiana, Singapore, Ho Chi Minh City, Sharjah, La Victoria, Edmonton, Haryana, Moscow, Jeddah, Chiyoda, Baroda.