• Shop No. A1/B, Ground Floor, Mahavir Darshan Building, 26,
          Khambatta Lane, Opp. 8th Khetwadi Back Road, Mumbai 400004 India
  • +91-8802222222
    mitesh@miprasteel.com
            sales@miprasteel.com
cnc-banner-image
Black Pipes/Galvanised Pipes STOCKIST and SUPPLIERS in Maharashtra , Chhattisgarh , Kerala , Telangana , Gujarat ,Rajasthan , Madhya Pradesh , Uttar Pradesh , Tamil Nadu ,Kolkata,Karnataka India .We Also Export International China,Canada,Mexico,Japan,Germany,Italy,Brazil,Dubai,Saudi etc.
cnc-image
cnc-image

Mipra Steel is well known as the biggest manufacturer, supplier, and exporter of high-quality industrial products. We are traders and wholesalers of Black Pipes/Galvanised Pipes in different forms and supply our product according to our customer’s demands. We are used various specifications and national and international standards.

Electric Resistance Welded (ERW) Pipes are manufactured from Hot Rolled Coils / Slits. All the incoming coils are verified based on the test certificate received from steel mill for their chemistry and mechanical properties. ERW pipe is cold-formed into a cylindrical shape, not hot-formed. Instead of flame, electric current is used for heating edges of the strip for weld fusion. This welding process does not need any filler metal. Instead, the welding pressure causes some of the metal to be squeezed from the joint, forming a bead of metal on inside and outside of the tube. This bead or welding flash is trimmed or completely removed during the process.
During production, online visual inspection is also carried out for surface defects, diameter accuracy, ovality and weld bead shape. Required sample rings as per specification are cut to carry out mechanical testing of weld and body e.g. flattening test, bend test etc. All pipes are then processed in finishing and testing area for pipe end preparation i.e. Facing/Bevelling followed by hydrostatic pressure testing as per specification.
Individual pipe is then visually inspected for the parameters specified in the specification before offering to the customer's inspection, if any. Data of all tests is re-verified and submitted to the customers.

Supply range of ERW Black Pipes:
Pipe Diameter: 1/2" to 20"
Thickness: 2 mm to 12mm
Length: As per customer's requirement (Maximum upto 12 meters)
Capacity: For Black Pipes: 72000 MT / Annum
**ZBIL can supply above ERW Pipes in Bare/Mill Finish, Light Oiled & Lacquered or Black Painted.


ASTM A 53 GRADE A & B (BLACK & GALVANISED PIPES)
Nominal Bore Outside Diameter Schedule Wall Thickness Weight Of Black Pipes Plain End
mm inch mm inch mm kg/mtr
15 1-2 21.3 0.84 40 2.77 1.27
20 3-4 26.7 1.05 40 2.87 1.69
25 1 33.4 1.315 40 3.38 2.5
32 1 1/4 42.2 1.66 40 3.56 3.39
40 1 1/2 48.3 1.9 40 3.68 4.05
50 2 60.3 2.375 40 3.91 5.44
65 2 1/2 73 2.875 40 5.16 8.63
80 3 88.9 3.5 40 5.49 11.29
90 3 1/2 101.6 4 40 5.74 13.75
100 4 114.3 4.5 40 6.02 16.07
125 5 141.3 5.56 40 6.55 21.77
150 6 168.3 6.625 40 7.11 28.26
200 8 219.1 8.625 20 6.35 33.31
200 8 219.1 8.625 30 7.04 36.31
200 8 219.1 8.625 40 8.18 42.55
250 10 273 10.75 20 6.35 41.75
250 10 273 10.75 30 7.8 51.01
250 10 273 10.75 40 9.27 60.29
300 12 323.8 12.75 20 6.35 49.71
300 12 323.8 12.75 30 8.38 65.18
300 12 323.8 12.75 STD. 9.52 73.78
300 12 323.8 12.75 40 10.31 79.7
350 14 355.6 14 10 6.35 54.69
350 14 355.6 14 20 7.92 67.9
350 14 355.6 14 30 9.52 81.25
350 14 355.6 14 40 11.13 94.55
400 16 406.4 16 10 6.35 62.64
400 16 406.4 16 20 7.92 77.83
400 16 406.4 16 30 9.52 93.17
400 16 406.4 16 40 12.7 123.3
400 16 406.4 16 - 11.13 108.49
450 18 457 18 10 6.35 70.6
450 18 457 18 20 7.92 87.75
450 18 457 18 STD. 9.52 105.1
450 18 457 18 - 10.31 113.62
450 18 457 18 30 11.13 122.43
500 20 508 20 10 6.35 78.55
500 20 508 20 20 9.52 117.02
500 20 508 20 - 10.31 126.53
500 20 508 20 - 11.13 136.37

ASTM A-135 GRADE A & B (BLACK & GALVANISED STEEL PIPES)
Nominal Bore Outside Diameter SCH 10
Wall Thickness Mass & Conversion Factors
mm inch mm inch mm kg/mtr
20 3-4 26.7 1.05 2.11 1.28
25 1 33.4 1.315 2.77 2.09
32 1 1/4 42.2 1.66 2.77 2.69
40 1 1/2 48.3 1.9 2.77 3.11
50 2 60.3 2.375 2.77 3.93
65 2 1/2 73 2.875 3.05 5.26
80 3 88.9 3.5 3.05 6.46
90 3 1/2 101.6 4 3.05 7.41
100 4 114.3 4.5 3.05 8.37
125 5 141.3 5.563 3.4 11.58

ASTM A 795 (SCH -10)
SCH 10 SCH 40/30*
Approx OD Outside Diameter(mm) Wall Thickness Weight Plain End Wall Thickness Weight Plain End
mm Inch mm Inch mm kg/mtr mm kg/mtr
20 3-4 26.7 1.05 2.11 1.28 2.87 1.69
25 1 33.4 1.315 2.77 2.09 3.38 2.5
32 1 1/4 42.2 1.66 2.77 2.69 3.56 3.39
40 1 1/2 48.3 1.9 2.77 3.11 3.68 4.05
50 2 60.3 2.375 2.77 3.93 3.91 5.45
65 2 1/2 73 2.875 3.05 5.26 5.16 8.64
80 3 88.9 3.5 3.05 6.46 5.49 11.29
90 3 1/2 101.6 4 3.05 7.41 5.74 13.58
100 4 114.3 4.5 3.05 8.37 6.02 16.09
125 5 141.3 5.563 3.4 11.58 6.55 21.79
150 6 168.3 6.625 3.4 13.85 7.11 28.29
200 8 219.1 8.625 4.78 25.26 7.04 36.82

BS 1387/1985 (BLACK & GALVANISED STEEL PIPES)
ass Size (N.B) Outside Diameter Thickness Weight To Black Pipes Weight Of Galvanised Pipes(Calculated)
MAX MIN Plain End Screwed & Socketed Plain End Screwed & Socketed
mm Inch mm mm mm kg/mtr kg/mtr kg/mtr kg/mtr
Light(A)                  
15 1-2 21.4 21 2 0.947 0.956 1 1.007
20 3-4 26.9 26.4 2.3 1.38 1.39 1.44 1.46
25 1 33.8 33.2 2.6 1.98 2 2.06 2.09
32 1 1/4 42.5 41.9 2.6 2.54 2.57 2.64 2.68
40 1 1/2 48.5 47.8 2.9 3.23 3.27 3.35 3.4
50 2 60.2 59.6 2.9 4.08 4.15 4.22 4.3
65 2 1/2 76 75.2 3.2 5.71 5.83 5.89 6.02
80 3 88.7 87.9 3.2 6.72 6.89 6.93 7.1
100 4 113.9 113 3.6 9.75 10 10.03 10.28
Medium(B)                  
15 1-2 21.7 21.1 2.6 1.21 1.22 1.25 1.26
20 3-4 27.2 26.6 2.6 1.56 1.57 1.62 1.64
25 1 34.2 33.4 3.2 2.41 2.43 2.49 2.51
32 1 1/4 42.9 42.1 3.2 3.1 3.13 3.2 3.23
40 1 1/2 48.8 48 3.2 3.57 3.61 3.68 3.72
50 2 60.8 59.8 3.6 5.03 5.1 5.17 5.25
65 2 1/2 76.6 75.4 3.6 6.43 6.55 6.61 6.73
80 3 89.5 88.1 4 8.37 8.54 8.58 8.76
100 4 114.9 113.3 4.5 12.2 12.5 12.48 12.69
125 5 140.6 138.7 5 16.6 17.1 16.94 17.44
150 6 166.1 164.1 5 19.7 20.3 20.1 20.71
Heavy(C)                  
15 1-2 21.7 21.1 3.2 1.44 1.45 1.49 1.5
20 3-4 27.2 26.6 3.2 1.87 1.88 1.93 1.95
25 1 34.2 33.4 4 2.94 2.96 3.01 3.04
32 1 1/4 42.9 42.1 4 3.8 3.83 3.9 3.93
40 1 1/2 48.8 48 4 4.38 4.42 4.49 4.53
50 2 60.8 59.8 4.5 6.19 6.26 6.33 6.4
65 2 1/2 76.6 75.4 4.5 7.93 8.05 8.11 8.23
80 3 89.5 88.1 5 10.3 10.5 10.51 10.71
100 4 114.9 113.3 5.4 14.5 14.8 14.77 14.99
125 5 140.6 138.7 5.4 17.9 18.4 18.21 18.63
150 6 166.1 164.1 5.4 21.3 21.9 21.68 22.22

BS EXTRA LIGHT(ISO LIGHT)
Nominal Bore Outside Diameter Wall Thickness Mass & Conversion Factors
mm inch mm mm kg/mtr
15 1-2 21.3 1.8 0.865
20 3-4 26.7 2.1 1.273
25 1 33.4 2.3 1.763
32 1 1/4 42.4 2.3 2.263
40 1 1/2 48.3 2.5 2.823
50 2 60.3 2.6 3.699
65 2 1/2 76 2.9 5.013
80 3 88.9 2.9 6.15
100 4 114.3 3.2 8.767
150 6 165 4.5 18.177

EN 10255 - 2007
Heavy Series
Size OD (mm) Std Thick(mm) Std Plain End Std S&S
NB Inch kg/m kg/m
15 02-Jan 21.3 3.2 1.44 1.45
20 04-Mar 26.9 3.2 1.87 1.88
25 1 33.7 4 2.93 2.95
32 1.1/4 42.4 4 3.79 3.82
40 1.1/2 48.3 4 4.37 4.41
50 2 60.3 4.5 6.19 6.26
65 2.1/2 76.1 4.5 7.93 8.05
80 3 88.9 5 10.3 10.5
100 4 114.3 5.4 14.5 14.8
125 5 139.7 5.4 17.9 18.4
150 6 165.1 5.4 21.3 21.9
Medium Series
Size OD (mm) Std Thick(mm) Std Plain End Std S&S
NB Inch kg/m kg/m
15 02-Jan 21.3 2.6 1.21 1.22
20 04-Mar 26.9 2.6 1.56 1.57
25 1 33.7 3.2 2.41 2.43
32 1.1/4 42.4 3.2 3.1 3.13
40 1.1/2 48.3 3.2 3.56 3.6
50 2 60.3 3.6 5.03 5.1
65 2.1/2 76.1 3.6 6.42 6.54
80 3 88.9 4 8.36 8.53
100 4 114.3 4.5 12.2 12.5
125 5 139.7 5 16.6 17.1
150 6 165.1 5 19.8 20.4
Type - L
Size OD (mm) Std Thick(mm) Std Plain End Std S&S
NB Inch kg/m kg/m
15 02-Jan 21.3 2.3 1.08 1.09
20 04-Mar 26.9 2.3 1.4 1.41
25 1 33.7 2.9 2.2 2.22
32 1.1/4 42.4 2.9 2.82 2.85
40 1.1/2 48.3 2.9 3.25 3.29
50 2 60.3 3.2 4.51 4.58
65 2.1/2 76.1 3.2 5.75 5.87
80 3 88.9 3.2 6.76 6.93
90 3.1/2 101.6 3.6 8.7 8.88
100 4 114.3 3.6 9.83 10.1
125 5 139.7 4.5 15 15.5
150 6 165.1 4.5 17.8 18.4
Type - L1
Size OD (mm) Std Thick(mm) Std Plain End Std S&S
NB Inch kg/m kg/m
15 02-Jan 21.3 2.3 1.08 1.09
20 04-Mar 26.9 2.3 1.39 1.4
25 1 33.7 2.9 2.2 2.22
32 1.1/4 42.4 2.9 2.82 2.85
40 1.1/2 48.3 2.9 3.24 3.28
50 2 60.3 3.2 4.49 4.56
65 2.1/2 76.1 3.2 5.73 5.85
80 3 88.9 3.6 7.55 7.72
100 4 114.3 4 10.8 11.1
Type - L2
Size OD (mm) Std Thick(mm) Std Plain End Std S&S
NB Inch kg/m kg/m
15 02-Jan 21.3 2 0.947 0.956
20 04-Mar 26.9 2.3 1.38 1.39
25 1 33.7 2.6 1.98 2
32 1.1/4 42.4 2.6 2.54 2.57
40 1.1/2 48.3 2.9 3.23 3.27
50 2 60.3 2.9 4.08 4.15
65 2.1/2 76.1 3.2 5.71 5.83
80 3 88.9 3.2 6.72 6.89
100 4 114.3 3.6 9.75 10

EN 39:2001 (BLACK & GALVANISED STEEL PIPES FOR SCAFFOLDING)
Size Outside Diameter Wall Thickness Nominal Mass Black Plain End Meters/Tonne Black Plain End Feet/Tonne Black Plain End No.of PCS Per Bundle
mm mm kg/mtr meters feet
48.3 4 4.37 229 751 37
48.3 3.2 3.56 281 922 46

LOW THICKNESS
BS Light
Nominal Bore Fence Industry Outside Diameter Wall Thickness Weight Black Pipes Plain Ended
mm Inch OD mm Inch mm kg/mtr
25 1 1.3/8 33.4 1.315 2.64 2
32 1 1/4 1.5/8 42.2 1.66 2.64 2.58
40 1 1/2 1.7/8 48.3 1.9 2.95 3.3
50 2 2.3/8 60.3 2.375 2.95 4.17
65 2 1/2 2.7/8 73 2.875 3.25 5.59
0.095
Nominal Bore Fence Industry Outside Diameter Wall Thickness Weight Black Pipes Plain Ended
mm Inch OD mm Inch mm kg/mtr
25 1 1.3/8 33.4 1.315 2.41 1.84
32 1 1/4 1.5/8 42.2 1.66 2.41 2.36
40 1 1/2 1.7/8 48.3 1.9 2.41 2.73
50 2 2.3/8 60.3 2.375 2.41 3.44
65 2 1/2 2.7/8 73 2.875 2.41 4.2
0.09
Nominal Bore Fence Industry Outside Diameter Wall Thickness Weight Black Pipes Plain Ended
mm Inch OD mm Inch mm kg/mtr
25 1 1.3/8 33.4 1.315 2.286 1.752
32 1 1/4 1.5/8 42.2 1.66 2.286 2.246
40 1 1/2 1.7/8 48.3 1.9 2.286 2.589
50 2 2.3/8 60.3 2.375 2.286 3.269
65 2 1/2 2.7/8 73 2.875 2.286 3.984
0.085
Nominal Bore Fence Industry Outside Diameter Wall Thickness Weight Black Pipes Plain Ended
mm Inch OD mm Inch mm kg/mtr
25 1 1.3/8 33.4 1.315 2.16 1.66
32 1 1/4 1.5/8 42.2 1.66 2.16 2.13
40 1 1/2 1.7/8 48.3 1.9 2.16 2.46
50 2 2.3/8 60.3 2.375 2.16 3.1
0.08
Nominal Bore Fence Industry Outside Diameter Wall Thickness Weight Black Pipes Plain Ended
mm Inch OD mm Inch mm kg/mtr
25 1 1.3/8 33.4 1.315 2.03 1.57
32 1 1/4 1.5/8 42.2 1.66 2.03 2.01
40 1 1/2 1.7/8 48.3 1.9 2.03 2.32
50 2 2.3/8 60.3 2.375 2.03 2.92
0.079
Nominal Bore Fence Industry Outside Diameter Wall Thickness Weight Black Pipes Plain Ended
mm Inch OD mm Inch mm kg/mtr
25 1 1.3/8 33.4 1.315 2.007 1.552
32 1 1/4 1.5/8 42.2 1.66 2.007 1.985
40 1 1/2 1.7/8 48.3 1.9 2.007 2.286
50 2 2.3/8 60.3 2.375 2.007 2.883
65 2 1/2 2.7/8 73 2.875 2.007 3.511
0.065
Nominal Bore Fence Industry Outside Diameter Wall Thickness Weight Black Pipes Plain Ended
mm Inch OD mm Inch mm kg/mtr
25 1 1.3/8 33.4 1.315 1.65 1.29
32 1 1/4 1.5/8 42.2 1.66 1.65 1.65
40 1 1/2 1.7/8 48.3 1.9 1.65 1.9
50 2 2.3/8 60.3 2.375 1.65 2.39

BLACK & GALVANISING STEEL PIPES CONFORMING TO IS 1239
Class Size (N.B) Approx. OD Thickness Nominal Weight Of Black Pipes Calculated Nominal Weight Of Galvanising Pipes
Plain Ended Screwed & Socketed Plain Ended Screwed & Socketed
mm Inch mm Inch mm kgs/m kgs/m kgs/m kgs/m
Light(A)                  
15 02-Jan 21.3 0.843 2 0.947 0.956 1 1.007
20 04-Mar 26.9 1.062 2.3 1.38 1.39 1.44 1.46
25 1 33.7 1.328 2.6 1.98 2 2.06 2.09
32 1 1/4 42.4 1.682 2.6 2.54 2.57 2.64 2.68
40 1 1/2 48.3 1.906 2.9 3.23 3.27 3.35 3.4
50 2 60.3 2.375 2.9 4.08 4.15 4.22 4.3
65 2 1/2 76.1 3 3.2 5.71 5.83 5.89 6.02
80 3 88.9 3.5 3.2 6.72 6.89 6.93 7.1
100 4 114.3 4.5 3.6 9.75 10 10.03 10.28
Medium(B)                  
15 02-Jan 21.3 0.843 2.6 1.21 1.22 1.25 1.26
20 04-Mar 26.9 1.062 2.6 1.56 1.57 1.62 1.64
25 1 33.7 1.328 3.2 2.41 2.43 2.49 2.51
32 1 1/4 42.4 1.682 3.2 3.1 3.13 3.2 3.23
40 1 1/2 48.3 1.906 3.2 3.56 3.6 3.68 3.73
50 2 60.3 2.375 3.6 5.03 5.1 5.17 5.25
65 2 1/2 76.1 3 3.6 6.42 6.54 6.6 6.72
80 3 88.9 3.5 4 8.36 8.53 8.57 8.74
100 4 114.3 4.5 4.5 12.2 12.5 12.43 12.69
125 5 139.7 5.5 4.8 15.9 16.4 16.3 16.71
150 6 165.1 6.5 4.8 18.9 19.5 19.39 19.92
Heavy(C)                  
15 02-Jan 21.3 0.843 3.2 1.44 1.45 1.48 1.49
20 04-Mar 26.9 1.062 3.2 1.87 1.88 1.93 1.95
25 1 33.7 1.328 4 2.93 2.95 3.01 3.04
32 1 1/4 42.4 1.682 4 3.79 3.82 3.89 3.93
40 1 1/2 48.3 1.906 4 4.37 4.41 4.49 4.54
50 2 60.3 2.375 4.5 6.19 6.26 6.33 6.4
65 2 1/2 76.1 3 4.5 7.93 8.05 8.11 8.23
80 3 88.9 3.5 4.8 9.9 10.4 10.15 10.31
100 4 114.3 4.5 5.4 14.5 14.8 14.74 14.99
125 5 139.7 5.5 5.4 17.9 18.4 18.21 18.63
150 6 165.1 6.5 5.4 21.3 21.9 21.68 22.22

IS 1161 : 2014
Size (N.B) Approx OD(mm) Outside Diameter mm Thickness Std. Black Kg/m Galv Plain End Kg/m
mm Inch Min Max Mean mm Kg Kg
20 04-Mar 26.9 26.1 27.3 26.7 2.3 1.4 1.462
20 04-Mar 26.9 26.1 27.3 26.7 2.6 1.56 1.621
20 04-Mar 26.9 26.1 27.3 26.7 3.2 1.87 1.93
25 1 33.7 32.9 34.1 33.5 2.6 1.99 2.068
25 1 33.7 32.9 34.1 33.5 3.2 2.41 2.487
25 1 33.7 32.9 34.1 33.5 4 2.93 3.005
32 1.1/4 42.4 41.6 42.8 42.2 2.6 2.55 2.65
32 1.1/4 42.4 41.6 42.8 42.2 3.2 3.09 3.188
32 1.1/4 42.4 41.6 42.8 42.2 4 3.79 3.887
40 1.1/2 48.3 47.5 48.7 48.1 2.9 3.25 3.364
40 1.1/2 48.3 47.5 48.7 48.1 3.2 3.56 3.673
40 1.1/2 48.3 47.5 48.7 48.1 4 4.37 4.481
50 2 60.3 59.69 60.9 60.3 2.9 4.11 4.254
50 2 60.3 59.69 60.9 60.3 3.6 5.03 5.172
50 2 60.3 59.69 60.9 60.3 4.5 6.19 6.33
65 2.1/2 76.1 75.34 76.86 76.1 2.9 5.24 5.424
65 2.1/2 76.1 75.34 76.86 76.1 3.6 6.44 6.622
65 2.1/2 76.1 75.34 76.86 76.1 4.5 7.95 8.13
80 3 88.9 88.01 89.78 88.9 3.2 6.76 6.975
80 3 88.9 88.01 89.78 88.9 4 8.38 8.593
80 3 88.9 88.01 89.78 88.9 4.8 9.96 10.171
90 3.1/2 101.6 100.58 102.62 101.6 3.6 8.7 8.946
90 3.1/2 101.6 100.58 102.62 101.6 4 9.63 9.875
90 3.1/2 101.6 100.58 102.62 101.6 4.8 11.46 11.703
100 4 114.3 113.15 115.44 114.3 3.6 9.83 10.108
100 4 114.3 113.15 115.44 114.3 4.5 12.19 12.466
100 4 114.3 113.15 115.44 114.3 5.4 14.5 14.774
125 5 139.7 138.3 141.09 139.7 4.5 15 15.34
125 5 139.7 138.3 141.09 139.7 4.8 15.97 16.309
125 5 139.7 138.3 141.09 139.7 5.4 17.89 18.228
150 6 165.1 163.44 166.75 165.1 4.5 17.82 18.224
150 6 165.1 163.44 166.75 165.1 4.8 18.98 19.383
150 6 165.1 163.44 166.75 165.1 5.4 21.27 21.671
150 6 165.1 163.44 166.75 165.1 5.9 23.2 23.601
150 6 165.1 163.44 166.75 165.1 6.3 24.67 25.069
150 6 165.1 163.44 166.75 165.1 8 30.99 31.385
200 8 219.1 216.91 221.29 219.1 4.8 25.37 25.909
200 8 219.1 216.91 221.29 219.1 5.6 29.49 30.027
200 8 219.1 216.91 221.29 219.1 5.9 31.02 31.556
200 8 219.1 216.91 221.29 219.1 6.3 33.06 33.595
200 8 219.1 216.91 221.29 219.1 8 41.65 42.181

IS 3601 : 2006
Size (N.B) Approx OD(mm) Outside Diameter mm Thickness Std. Black Kg/m Galv Plain End Kg/m
mm Inch Min Max Mean mm Kg Kg
20 04-Mar 26.9 25.9 27.4 26.65 1.2 0 0
20 04-Mar 26.9 25.9 27.4 26.65 1.8 1.11 1.173
20 04-Mar 26.9 25.9 27.4 26.65 2 1.23 1.293
20 04-Mar 26.9 25.9 27.4 26.65 2.3 1.4 1.462
20 04-Mar 26.9 25.9 27.4 26.65 2.6 1.56 1.621
20 04-Mar 26.9 25.9 27.4 26.65 3.2 1.87 1.93
20 04-Mar 26.9 25.9 27.4 26.65 4 2.26 2.318
25 1 33.7 32.7 34.2 33.45 2 1.56 1.639
25 1 33.7 32.7 34.2 33.45 2.3 1.78 1.859
25 1 33.7 32.7 34.2 33.45 2.6 1.99 2.068
25 1 33.7 32.7 34.2 33.45 3.2 2.41 2.487
25 1 33.7 32.7 34.2 33.45 4 2.93 3.005
25 1 33.7 32.7 34.2 33.45 4.5 3.24 3.313
32 1.1/4 42.4 41.4 42.9 42.15 2.3 2.27 2.371
32 1.1/4 42.4 41.4 42.9 42.15 2.6 2.55 2.65
32 1.1/4 42.4 41.4 42.9 42.15 3.2 3.09 3.188
32 1.1/4 42.4 41.4 42.9 42.15 3.6 3.44 3.537
32 1.1/4 42.4 41.4 42.9 42.15 4 3.79 3.887
32 1.1/4 42.4 41.4 42.9 42.15 5 4.61 4.704
32 1.1/4 42.4 41.4 42.9 42.15 5.4 4.93 5.023
40 1.1/2 48.3 47.3 48.8 48.05 2.3 2.61 2.726
40 1.1/2 48.3 47.3 48.8 48.05 2.6 2.93 3.045
40 1.1/2 48.3 47.3 48.8 48.05 2.9 3.25 3.364
40 1.1/2 48.3 47.3 48.8 48.05 3.2 3.56 3.673
40 1.1/2 48.3 47.3 48.8 48.05 3.6 3.97 4.082
40 1.1/2 48.3 47.3 48.8 48.05 4 4.37 4.481
40 1.1/2 48.3 47.3 48.8 48.05 4.9 5.24 5.349
40 1.1/2 48.3 47.3 48.8 48.05 5 5.34 5.449
40 1.1/2 48.3 47.3 48.8 48.05 5.6 5.9 6.007
40 1.1/2 48.3 47.3 48.8 48.05 5.9 6.16 6.266
50 2 60.3 59.7 60.9 60.3 2.3 3.29 3.436
50 2 60.3 59.7 60.9 60.3 2.6 3.7 3.845
50 2 60.3 59.7 60.9 60.3 2.9 4.11 4.254
50 2 60.3 59.7 60.9 60.3 3.2 4.51 4.654
50 2 60.3 59.7 60.9 60.3 3.6 5.03 5.172
50 2 60.3 59.7 60.9 60.3 4 5.55 5.691
50 2 60.3 59.7 60.9 60.3 4.5 6.19 6.33
50 2 60.3 59.7 60.9 60.3 5 6.82 6.959
50 2 60.3 59.7 60.9 60.3 5.6 7.55 7.687
50 2 60.3 59.7 60.9 60.3 6.3 8.39 8.526
65 2.1/2 76.1 75.3 76.9 76.1 2.6 4.71 4.895
65 2.1/2 76.1 75.3 76.9 76.1 2.9 5.24 5.424
65 2.1/2 76.1 75.3 76.9 76.1 3.2 5.75 5.933
65 2.1/2 76.1 75.3 76.9 76.1 3.6 6.44 6.622
65 2.1/2 76.1 75.3 76.9 76.1 4.5 7.95 8.13
65 2.1/2 76.1 75.3 76.9 76.1 5 8.77 8.949
65 2.1/2 76.1 75.3 76.9 76.1 5.4 9.42 9.598
65 2.1/2 76.1 75.3 76.9 76.1 6.3 10.8 10.975
65 2.1/2 76.1 75.3 76.9 76.1 7.1 12.1 12.274
80 3 88.9 88 89.8 88.9 2.9 6.15 6.366
80 3 88.9 88 89.8 88.9 3.2 6.76 6.975
80 3 88.9 88 89.8 88.9 4 8.38 8.593
80 3 88.9 88 89.8 88.9 5 10.3 10.51
80 3 88.9 88 89.8 88.9 5.4 11.1 11.309
80 3 88.9 88 89.8 88.9 5.6 11.5 11.709
80 3 88.9 88 89.8 88.9 6.3 12.8 13.007
80 3 88.9 88 89.8 88.9 8 16 16.204
90 3.1/2 101.6 100.6 102.6 101.6 3.6 8.7 8.946
90 3.1/2 101.6 100.6 102.6 101.6 4 9.63 9.875
90 3.1/2 101.6 100.6 102.6 101.6 5 11.9 12.143
100 4 114.3 113.2 115.4 114.3 3.2 8.77 9.049
100 4 114.3 113.2 115.4 114.3 3.6 9.83 10.108
100 4 114.3 113.2 115.4 114.3 4.5 12.2 12.476
100 4 114.3 113.2 115.4 114.3 5.4 14.5 14.774
100 4 114.3 113.2 115.4 114.3 6.3 16.8 17.072
100 4 114.3 113.2 115.4 114.3 8 21 21.267
125 5 139.7 138.3 141.1 139.7 3.6 12.1 12.442
125 5 139.7 138.3 141.1 139.7 4 13.4 13.741
125 5 139.7 138.3 141.1 139.7 4.5 15 15.34
125 5 139.7 138.3 141.1 139.7 5 16.6 16.938
125 5 139.7 138.3 141.1 139.7 5.4 17.9 18.238
125 5 139.7 138.3 141.1 139.7 6.3 20.7 21.035
125 5 139.7 138.3 141.1 139.7 8 26 26.331
150 6 165.1 163.4 166.8 165.1 4.5 17.8 18.203
150 6 165.1 163.4 166.8 165.1 5 19.7 20.101
150 6 165.1 163.4 166.8 165.1 5.4 21.2 21.6
150 6 165.1 163.4 166.8 165.1 6.3 24.8 25.201
200 8 219.1 216.9 221.3 219.1 4.5 23.8 24.339
200 8 219.1 216.9 221.3 219.1 5 26.4 26.938
200 8 219.1 216.9 221.3 219.1 5.6 29.5 30.037
200 8 219.1 216.9 221.3 219.1 6.3 33.1 33.635
200 8 219.1 216.9 221.3 219.1 8 41.6 42.13

BLACK STEEL PIPES CONFIRMING TO IS 3589
Nominal Bore Outside Diameter Thickness Mass & Conversion Factors
mm inch mm inch mm inch Kg/mtr mtr/ton ft/tonne
150 6 168.6 6.626 4 0.157 16.21 62 202
150 6 168.3 6.626 4.8 0.189 19.35 52 169
150 6 168.3 6.626 5.4 0.213 21.69 46 151
150 6 168.3 6.526 6 0.236 24.02 42 137
200 8 219.1 8.626 4 0.157 21.22 47 155
200 8 219.1 8.626 4.5 0.177 23.82 42 138
200 8 219.1 8.626 4.85 0.191 25.63 39 128
200 8 219.1 8.626 5 0.197 26.4 38 124
200 8 219.1 8.626 5.4 0.213 28.46 35 115
200 8 219.1 8.626 5.5 0.217 28.97 35 113
200 8 219.1 8.626 6 0.236 31.53 32 104
200 8 219.1 8.626 6.35 0.25 33.32 30 98
200 8 219.1 8.626 7 0.275 36.61 27 90
200 8 219.1 8.626 8.18 0.322 42.55 23 77

BLACK STEEL PIPES FOR IDLERS CONFIRMING TO IS:9295
Outside Diameter Thickness Mass
(OD) mm mm kg/mtr
76.1 3.65 6.52
76.1 4.5 7.95
88.9 4.05 8.47
88.9 4.85 10.05
88.9 6.3 12.83
101.6 4.05 9.74
101.6 4.85 11.57
101.6 6.3 14.81
114.3 4.5 12.19
114.3 5.4 14.5
114.3 6.3 16.78
139.7 4.5 15
139.7 4.85 16.13
139.7 5.4 17.89
139.7 6.3 20.73
165.1 4.5 17.8
165.1 4.85 19.17
165.1 5.4 21.27
165.1 6.3 24.67
168.3 4.5 18.2
168.3 4.85 19.55
168.3 5.4 21.59
168.3 6.3 25.17
219.1 5.4 28.5
219.1 6.3 33.06
219.1 7.1 37.12