The flanges made from standard ASTM A105 most commonly utilize Carbon Steel Flange Fittings. This grade of Carbon Steel Flange Material Grade has been utilized to make forge piping components such as flange and forged fittings for little diameter piping. This Carbon Steel Flanges grade is utilized to manufacture standard Carbon Steel A105 Flanges. The A105 Pipe Flange is utilized for encompassing- as well as higher-temperature applications in pressure systems. In any case, there's a restriction on the utilize of the Carbon Steel Forged Flanges standard. The weight of the forging made by Flanges A105 Material must not surpass the most extreme weight of 4540 Kgs. For forged fittings that are heavier than 4540 Kgs, the flanges are produced by utilizing ASTM A266.
ASTM A105 Flange Material : | ASTM A105 CL1/CL2 | |||
---|---|---|---|---|
ASTM A105 Flanges Size Range: | 1/2″ (15 NB) to 48″ (1200NB), ASME B16.47 Flanges size range: 26″ to 60″ | |||
Flanges A105 Material Typical manufacturing specifications: | ASTM A105 Carbon Steel , ASME ASTM A105 Carbon Steel | |||
ASTM A105 Normalized Flanges Origin: | European Origin, Indian Origin, US Origin, Korean Origin, Sweden Origin, Ukraine Origin, Japanese Origin Materials | |||
ASTM A105 Carbon Steel Flanges Class / Pressure: | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. | |||
ANSI A105 Flanges Standard: | ANSI, ASME, BS, DIN, EN, etc. | |||
ANSI, ASTM A105 Flanges: | 150 to 2500 Size: 1/2"-24" | |||
ASTM A105 Flanges Manufacturing Dimensions: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. | |||
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ), LJ, FM , R.T.J , R.J and so on | |||
ANSI B16.47 ASME SA105N Flanges pressure classes: | 75, 150, 300, 400, 600, 900 for ASME B16.47 | |||
AWWA ASTM A105 Flanges: | classes B, D, E, F Size: 3"-144" | |||
ANSI B16.5 ASME SA105N Flanges pressure classes: | 150, 300, 400, 600, 900, 1500 and 2500 for ASME B16.5 | |||
ASTM A105 Wnrf Flanges Specialized in: | ASTM A105/105N SORF, SOFF, BLRF, BLFF, WNRF, WNFF, SWRF, SWFF, Threaded RF, Threaded FF & LJ | |||
Top 10 Manufacturer of ASME SA105N Flanges: | Raccortubi S.p.A. Flanges, Italy, Erne Fittings Flanges, Austria, Melesi Flanges, Italy, Mega Flanges, Italy, Ulma Flanges, Spain, TecnoForge Flanges, Italy, BENKAN Corporation Flanges, Japan, BKL- Thai Benkan Flanges, Thailand, Lame S.r.l. Flanges, Italy, Metal far Flanges, Italy, Red Earth Steels, India | |||
A105 Flange Delivery: | 15-20 days | |||
A105 Flange Manufacturers in India |
ASME/ANSI B 16.5 | ASTM A105 Welding Neck Flange, A105 Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, A105 Lap Joint Flange, Threaded Flange, A105 Ring Type Joint Flange | |||
ASME/ANSI B 16.47 | A105 Welding Neck Flange, A105 Blind Flange [Series A & B] | |||
PRESSURE CLASS | PN 2.5 TO PN 40 | |||
ASME/ANSI B 16.36 | A105 Welding Neck Flange, A105 Slip on Flange, A105 Threaded Flange | |||
ANSI A105 Flanges PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 | |||
A105 Flanges PRESSURE CLASS | 75, 150, 300, 400, 600, 900 | |||
BS 4504 SEC 3.1 | A105 Welding Neck Flange, A105 Hubbed Slip on Flange, A105 Hubbed Threaded Flange, Lapped Pipe End Flange, A105 Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange | |||
A105 Flange Material PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 | |||
BS 4504[PART 1] | A105 Welding Neck Flange, A105 Hubbed Slip-On Hubbed Threaded, Plate Flange, A105 Loose Plate With Weld On Plate Collar, Blank Flange | |||
PRESSURE CLASS | PN 2.5 TO PN 400 | |||
A105 Pipe Flange BS10 | A105 Welding Neck Flange, A105 Plate Slip-On Flange, A105 Screwed Boss Flange, Slip-On Boss Flange, A105 Blind Flange | |||
BS 1560 BOSS | A105 Welding Neck Flange, Socket Welding Flange, A105 Slip-On Flange, A105 Blind Flange, A105 Screwed Boss Flange, A105 Lapped Flange | |||
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 | |||
PRESSURE CLASS | PN 6 TO PN 100 | |||
Carbon Steel A105 Flanges TABLE | D, E, F, H | |||
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 | |||
A105 Flange Manufacturers in India |
---|
Tensile Strength min. | Yield Strength min. | Elongation min. | Reduction of Area, min. | Hardness | ||
---|---|---|---|---|---|---|
MPa | ksi | MPa | ksi | % | % | HBW |
485 | 70 | 250 | 36 | 22 | 30 | 137-187 |
We Supply Our Flanges to various countries like Romania, Libya, Spain, Russia, Algeria, Chile, India, Peru, Israel, Estonia, Germany, Malaysia, Egypt, Kuwait, Bangladesh, Puerto Rico, Gambia, Ghana, South Korea, Ireland, Thailand, Canada, Trinidad & Tobago, Lithuania, Afghanistan, Italy, Taiwan, Sri Lanka, Costa Rica, Nigeria, Yemen, Australia, Oman, Hong Kong, Indonesia, Poland, Turkey, Angola, Zimbabwe, Colombia, Argentina, Bolivia, Nepal, Kazakhstan, Iraq, Singapore, Philippines, Venezuela, Mongolia, Japan, Bahrain, Nigeria, Austria, Portugal, Belarus, Greece, United Arab Emirates, United States, Ecuador, Pakistan, Tibet, Norway, China, Tunisia, South Africa, Netherlands, Serbia, Croatia, Slovakia, Lebanon, New Zealand, Denmark, Chile, Iran, United Kingdom, Kenya, Switzerland, Bhutan, Morocco, Hungary, Jordan, Macau, Ukraine, France, Belgium, Mexico, Brazil, Bulgaria, Sweden, Qatar, Azerbaijan, Namibia, Iran, Gabon, Finland, Czech Republic, Vietnam, Mexico, Poland, Saudi Arabia.
We Supply Our Flanges to various cities like Lahore, Haryana, Atyrau, Surat, Kanpur, Pimpri-Chinchwad, Brisbane, Dammam, Dubai, Toronto, Rajkot, Thiruvananthapuram, Hong Kong, Aberdeen, Ludhiana, Jamshedpur, Ankara, Vadodara, Ahmedabad, Colombo, Singapore, Coimbatore, Secunderabad, Chandigarh, Indore, Algiers, Kuala Lumpur, New Delhi, Caracas, Nashik, Kuwait City, Vung Tau, London, Jeddah, Nagpur, Manama, Howrah, Port-of-Spain, Los Angeles, Karachi, Hanoi, Sharjah, La Victoria, Santiago, Noida, Tehran, Navi Mumbai, Mumbai, Bangkok, Perth, Granada, Calgary, Faridabad, Bogota, Baroda, Kolkata, Ernakulam, Ho Chi Minh City, Lagos, Jaipur, Moscow, Jakarta, Doha, Bengaluru, Al Khobar, Hyderabad, Melbourne, Al Jubail, Pune, Visakhapatnam, Riyadh, Ahvaz, Dallas, Houston, Edmonton, Bhopal, Geoje-si, Thane, Muscat, Busan, Abu Dhabi, Gimhae-si, Mexico City, Cairo, Milan, Istanbul, Chiyoda, Petaling Jaya, Montreal, Ulsan, Ranchi, Madrid, Rio de Janeiro, Courbevoie, Gurgaon, Seoul, Sydney, New York, Chennai.