Inconel Scrap
| Grade | Ni | Fe | Cr | Co | Mo | Al | Nb | Ti | W | Ta | Mn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 600 | 76 | 8 | 15.5 | – | – | – | – | – | – | – | 0.5 |
| Inconel 601 | 61.1 | 14 | 23 | – | – | 1.4 | – | – | – | – | 0.5 |
| Inconel 617 | 54 | 1 | 22 | 12.5 | 9 | 1.2 | – | 0.3 | – | – | – |
| Inconel 625 | 61.9 | 4 | 21.5 | – | 9 | – | 3.6 | – | – | – | – |
| Inconel 690 | 62 | 9 | 29 | – | – | – | – | – | – | – | – |
| Inconel 706 | 41.7 | 37.5 | 16 | – | – | 0.2 | 2.9 | 1.8 | – | – | – |
| Inconel 713C | 73.4 | 1 | 12.5 | – | 4.2 | 6.1 | 2 | 0.8 | – | – | – |
| Inconel 718 | 53 | 18.5 | 19 | – | 3.1 | 0.5 | 5.1 | 0.9 | – | – | – |
| IN-939 | 48.6 | – | 22.4 | 19 | – | 1.9 | 1 | 3.7 | 2 | 1.4 | – |
Nominal weight per cent. Specification ranges vary by product form and standard.
Incoloy Scrap
| Grade | Ni | Fe | Cr | Mo | Cu | Ti |
|---|---|---|---|---|---|---|
| Incoloy 825 | 42 | 30.4 | 21.5 | 3 | 2.3 | 0.9 |
| Incoloy 925 | 44 | 27.8 | 21 | 3 | 1.8 | 2.1 |
Nominal weight per cent. Specification ranges vary by product form and standard.
Hastelloy Scrap
| Grade | Ni | Mo | Cr | Fe | W | Co |
|---|---|---|---|---|---|---|
| Hastelloy B-2 | 69.7 | 28 | 0.8 | 1.5 | – | – |
| Hastelloy C-276 | 58.3 | 16 | 15.5 | 5.5 | 3.8 | 1 |
| Hastelloy C-22 | 58 | 13 | 22 | 3 | 3 | 1 |
| Hastelloy X | 48.4 | 9 | 22 | 18.5 | 0.6 | 1.5 |
Nominal weight per cent. Specification ranges vary by product form and standard.
Monel Scrap
| Grade | Ni | Cu | Al | Fe | Mn | Ti |
|---|---|---|---|---|---|---|
| Monel 400 | 66 | 31.5 | – | 1.5 | 1 | – |
| Monel K-500 | 64.9 | 30 | 2.7 | 1 | 0.8 | 0.6 |
Nominal weight per cent. Specification ranges vary by product form and standard.
Haynes Alloy Scrap
| Grade | Ni | Cr | W | Co | Mo | Al | Fe | Ti | Mn |
|---|---|---|---|---|---|---|---|---|---|
| Haynes 214 | 76.5 | 16 | – | – | – | 4.5 | 3 | – | – |
| Haynes 230 | 58.7 | 22 | 14 | 1 | 2 | 0.3 | 1.5 | – | 0.5 |
| Haynes 282 | 57.2 | 20 | – | 10 | 8.5 | 1.5 | 0.75 | 2.1 | – |
Nominal weight per cent. Specification ranges vary by product form and standard.
Nimonic Scrap
| Grade | Ni | Cr | Co | Mo | Fe | Ti | Al |
|---|---|---|---|---|---|---|---|
| Nimonic 75 | 77.1 | 20 | – | – | 2.5 | 0.4 | – |
| Nimonic 80A | 76.1 | 19.5 | – | – | 0.75 | 2.3 | 1.4 |
| Nimonic C-263 | 51.1 | 20 | 20 | 5.9 | 0.4 | 2.2 | 0.45 |
Nominal weight per cent. Specification ranges vary by product form and standard.
René Alloy Scrap
| Grade | Ni | Co | Cr | W | Ta | Al | Ti | Mo | Re | Hf |
|---|---|---|---|---|---|---|---|---|---|---|
| René N5 | 63.2 | 7.5 | 7 | 5 | 6.5 | 6.2 | – | 1.5 | 3 | 0.15 |
| René 108 | 61.4 | 9.5 | 8.4 | 9.5 | 3 | 5.5 | 0.7 | 0.5 | – | 1.5 |
| René 125 | 59.5 | 10 | 8.9 | 7 | 3.8 | 4.8 | 2.5 | 2 | – | 1.5 |
| René 77 | 58.6 | 15 | 14.6 | – | – | 4.3 | 3.3 | 4.2 | – | – |
| René 80 | 60.5 | 9.5 | 14 | 4 | – | 3 | 5 | 4 | – | – |
| René N500 | 65.9 | 7.5 | 6 | 6.3 | 6.5 | 6.3 | – | 1.5 | – | 0.15 |
Nominal weight per cent. Specification ranges vary by product form and standard.
MAR-M Alloy Scrap
| Grade | Ni | Co | Cr | W | Al | Ta | Mo | Ti | Hf | C | Zr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR-M 246 | 60 | 10 | 9 | 10 | 5.5 | 1.5 | 2.5 | 1.5 | – | – | – |
| MAR-M 247 | 60.1 | 10 | 8.3 | 10 | 5.5 | 3 | 0.7 | 1 | 1.5 | – | – |
| MAR-M 509 | 10 | 54.7 | 23.5 | 7 | – | 3.5 | – | 0.2 | – | 0.6 | 0.5 |
Nominal weight per cent. Specification ranges vary by product form and standard.
GTD Alloy Scrap
| Grade | Ni | Cr | Co | Ti | W | Al | Ta | Mo | Nb |
|---|---|---|---|---|---|---|---|---|---|
| GTD-111 | 60.5 | 14 | 9.5 | 4.9 | 3.8 | 3 | 2.8 | 1.5 | – |
| GTD-222 | 51.2 | 22.5 | 19 | 2.3 | 2 | 1.2 | 1 | – | 0.8 |
| GTD-241 | 51.7 | 22.5 | 19 | 2.3 | 2 | 1.2 | – | – | 1.4 |
| GTD-262 | 51.2 | 22.5 | 19 | 2.3 | 2 | 1.7 | – | – | 1.4 |
Nominal weight per cent. Specification ranges vary by product form and standard.
Duplex and 254 SMO Stainless Scrap
| Grade | Fe | Ni | Cr | Mo | Mn | Cu | W |
|---|---|---|---|---|---|---|---|
| 254 SMO | 55 | 18 | 20 | 6.1 | – | 0.7 | – |
| Duplex 2205 | 67.2 | 5.5 | 22.5 | 3.1 | 1.5 | – | – |
| Super duplex 2507 | 62.9 | 7 | 25 | 4 | 0.8 | – | – |
| Super duplex S32760 | 62.8 | 7 | 25 | 3.5 | – | 0.75 | 0.75 |
| 20Mo-4 | 33.3 | 37.5 | 23.8 | 4.3 | – | 1 | – |
Nominal weight per cent. Specification ranges vary by product form and standard.
Ni-Resist Scrap
| Grade | Fe | Ni | Cu | C | Cr | Si | Mn |
|---|---|---|---|---|---|---|---|
| Ni-Resist Type 1 | 69.8 | 15.5 | 6.5 | 3 | 2 | 2 | 1.2 |
| Ni-Resist Type 2 | 72 | 20 | – | 3 | 2 | 2 | 1 |
| Ni-Resist Type 5 | 60.3 | 35 | – | 2.4 | – | 1.5 | 0.8 |
Nominal weight per cent. Specification ranges vary by product form and standard.
Titanium Scrap
| Grade | Ti | Al | V |
|---|---|---|---|
| Titanium Grade 1 | 99.8 | – | – |
| Titanium Grade 2 | 99.7 | – | – |
| Titanium Grade 5 | 89.8 | 6 | 4 |
| Titanium Grade 7 | 99.6 | – | – |
| Titanium Grade 11 | 99.7 | – | – |
Nominal weight per cent. Specification ranges vary by product form and standard.
Udimet 500
| Grade | Ni | Co | Cr | Mo | Ti | Al |
|---|---|---|---|---|---|---|
| Udimet 500 | 53.7 | 18.5 | 18 | 4 | 2.9 | 2.9 |
Nominal weight per cent. Specification ranges vary by product form and standard.