Every Grade, Every Designation
Trade names drift, so every lot we describe carries a recognised designation. Use this chart to translate between trade names, UNS numbers and European designations. How UNS numbers work.
| Grade | UNS | W.Nr. / EN | Also traded as | Product specifications |
|---|---|---|---|---|
| Inconel 600 | N06600 | 2.4816 | Alloy 600 | ASTM B168 (plate, sheet), B163 and B167 (tube, pipe), B166 (bar) |
| Inconel 601 | N06601 | 2.4851 | Alloy 601 | ASTM B168 (plate, sheet), B167 (pipe, tube), B166 (bar) |
| Inconel 617 | N06617 | 2.4663 | Alloy 617 | ASTM B168 (plate, sheet), B166 (bar), B167 (pipe, tube) |
| Inconel 625 | N06625 | 2.4856 | Alloy 625 | ASTM B443 (plate, sheet), B444 (pipe, tube), B446 (bar), B704 and B705 (welded tube, pipe) |
| Inconel 690 | N06690 | 2.4642 | Alloy 690 | ASTM B163 and B167 (tube, pipe), B166 (bar), B168 (plate, sheet) |
| Inconel 706 | N09706 | AMS 5701 to 5703 | Alloy 706 | Supplied to turbine OEM and AMS specifications |
| Inconel 713C | N07713 | AMS 5391 | Inconel 713, Alloy 713C, 713 low Fe, 713LC (low-carbon variant) | AMS 5391 (investment castings) |
| Inconel 718 | N07718 | 2.4668 | Alloy 718 | ASTM B637 (bar, forgings), B670 (plate); AMS 5662 and 5663 (bar, forgings), AMS 5596 (sheet) |
| IN-939 | Not assigned | Not assigned | Inconel 939, Alloy 939, IN-939 low Zr | Supplied to turbine OEM specifications |
| Incoloy 825 | N08825 | 2.4858 | Inconel 825, Alloy 825 | ASTM B424 (plate, sheet), B423 (pipe, tube), B425 (bar), B704 and B705 (welded) |
| Incoloy 925 | N09925 | 2.4852 | Inconel 925, Alloy 925 | ASTM B805 (bar, wire) |
| Hastelloy B-2 | N10665 | 2.4617 | Alloy B-2, Hastelloy B2 | ASTM B333 (plate, sheet), B335 (bar), B622 (seamless pipe, tube) |
| Hastelloy C-276 | N10276 | 2.4819 | Hastelloy C276, Alloy C-276 | ASTM B575 (plate, sheet), B574 (bar), B622 (seamless pipe, tube), B619 and B626 (welded) |
| Hastelloy C-22 | N06022 | 2.4602 | Hastelloy C22, Alloy 22 | ASTM B575 (plate, sheet), B574 (bar), B622 (seamless pipe, tube) |
| Hastelloy X | N06002 | 2.4665 | Alloy X, Hastelloy XR (related grade) | ASTM B435 (plate, sheet), B572 (bar), B622 (pipe, tube); AMS 5536 (sheet) |
| Monel 400 | N04400 | 2.4360 | Alloy 400 | ASTM B127 (plate, sheet), B164 (bar), B165 (seamless pipe, tube) |
| Monel K-500 | N05500 | 2.4375 | Monel 500, Monel K500, Alloy K-500 | ASTM B865 (bar, rod, wire, forgings) |
| Haynes 214 | N07214 | Not assigned | Alloy 214 | Supplied to producer and AMS specifications |
| Haynes 230 | N06230 | 2.4733 | Alloy 230 | ASTM B435 (plate, sheet), B572 (bar), B622 (pipe, tube) |
| Haynes 282 | N07208 | AMS 5951 | Alloy 282 | Supplied to producer and AMS specifications |
| Nimonic 75 | N06075 | 2.4951 | Alloy 75 | Supplied to BS aerospace (HR series) and EN specifications |
| Nimonic 80A | N07080 | 2.4952 | Nimonic 80, Alloy 80A | Supplied to BS aerospace (HR series) and EN specifications |
| Nimonic C-263 | N07263 | 2.4650 | Nimonic C263, Alloy 263 | Supplied to BS aerospace (HR series), AMS and EN specifications |
| Udimet 500 | N07500 | Not assigned | U-500, Alloy 500 (superalloy) | Supplied to AMS and OEM specifications |
| René N5 | Not assigned | Not assigned | Rene N5 | Supplied to turbine OEM specifications |
| René 108 | Not assigned | Not assigned | Rene 108 | Supplied to turbine OEM specifications |
| René 125 | Not assigned | Not assigned | Rene 125 | Supplied to turbine OEM specifications |
| René 77 | Not assigned | Not assigned | Rene 77 | Supplied to turbine OEM specifications |
| René 80 | Not assigned | Not assigned | Rene 80, René 80 low Zr | Supplied to turbine OEM specifications |
| MAR-M 246 | Not assigned | Not assigned | Mar-M246, MM246, MAR-M 246C, MAR-M 246 LC | Supplied to AMS and OEM specifications |
| MAR-M 247 | Not assigned | Not assigned | Mar-M247, MM247, MAR-M 247C, MAR-M 247 LC, CM 247 LC (related grade) | Supplied to AMS and OEM specifications |
| MAR-M 509 | Not assigned | Not assigned | Mar-M509, MM509, MAR M509 | Supplied to AMS and OEM specifications |
| René N500 | Not assigned | Not assigned | Rene N500, N500 | GE proprietary specification |
| C1023 | Not assigned | Not assigned | C-1023, C 1023 | OEM specification |
| PWA 1483 | Not assigned | Pratt & Whitney specification PWA 1483 | PWA1483, PWA-1483 | Pratt & Whitney specification PWA 1483 |
| PWA 1484 | Not assigned | Pratt & Whitney specification PWA 1484 | PWA1484, PWA-1484 | Pratt & Whitney specification PWA 1484 |
| F75 Co-Cr-Mo | R30075 | ASTM F75 and ISO 5832-4 | ASTM F75, Co-28Cr-6Mo, CoCrMo, ISO 5832-4 | ASTM F75; ISO 5832-4 |
| ECY-768 | Not assigned | Not assigned | ECY768, ECY 768 | Proprietary specification |
| MGA 1400 | Not assigned | Not assigned | MGA1400 | Mitsubishi Heavy Industries specification |
| MGA 1400 DS | Not assigned | Not assigned | MGA1400DS, MGA 1400DS | Mitsubishi Heavy Industries specification |
| MGA 2400 | Not assigned | Not assigned | MGA2400 | Mitsubishi Heavy Industries specification |
| GTD-111 | Not assigned | Not assigned | GTD 111, GTD-111 low Zr, GTD-111 DS | Supplied to turbine OEM specifications |
| GTD-222 | Not assigned | Not assigned | GTD 222 | Supplied to turbine OEM specifications |
| GTD-241 | Not assigned | Not assigned | GTD 241 | Supplied to turbine OEM specifications |
| GTD-262 | Not assigned | Not assigned | GTD 262 | Supplied to turbine OEM specifications |
| 254 SMO | S31254 | 1.4547 | SMO 254, 6Mo, Alloy 254, F44 | ASTM A240 (plate, sheet), A312 (pipe), A182 F44 (forgings), A479 (bar) |
| Duplex 2205 | S32205 / S31803 | 1.4462 | Duplex 31803, UNS S31803, UNS S32205, F51, F60 | ASTM A240 (plate, sheet), A790 (pipe), A182 F51 (S31803) and F60 (S32205) forgings |
| Super duplex 2507 | S32750 | 1.4410 | Super Duplex 32750, UNS S32750, F53, SAF 2507 | ASTM A240 (plate, sheet), A790 (pipe), A182 F53 (forgings) |
| Super duplex S32760 | S32760 | 1.4501 | Super Duplex 32760, F55 | ASTM A240 (plate, sheet), A790 (pipe), A182 F55 (forgings) |
| 20Mo-4 | N08024 | ASTM B463 and B473 | 20Mo4, Alloy 20Mo-4, UNS N08024 | ASTM B463 (plate, sheet), B464 (welded pipe), B473 (bar) |
| Ni-Resist Type 1 | F41000 | EN-GJLA-XNiCuCr15-6-2 | Ni-Resist 1 | ASTM A436 Type 1; EN 13835 EN-GJLA-XNiCuCr15-6-2 |
| Ni-Resist Type 2 | F41002 | EN-GJLA-XNiCr20-2 | Ni-Resist 2 | ASTM A436 Type 2; EN 13835 EN-GJLA-XNiCr20-2 |
| Ni-Resist Type 5 | F41006 | EN-GJLA-XNi35 | Ni-Resist 5 | ASTM A436 Type 5; EN 13835 EN-GJLA-XNi35 |
| Titanium Grade 1 | R50250 | 3.7025 | CP titanium Grade 1 | ASTM B265 (plate, sheet), B338 (tube), B348 (bar) |
| Titanium Grade 2 | R50400 | 3.7035 | CP titanium Grade 2 | ASTM B265 (plate, sheet), B338 (tube), B348 (bar), B861 and B862 (pipe) |
| Titanium Grade 5 | R56400 | 3.7165 | Ti-6Al-4V, Ti 6-4 | ASTM B265 (plate, sheet), B348 (bar); AMS 4911 (plate, sheet), AMS 4928 (bar, forgings) |
| Titanium Grade 7 | R52400 | 3.7235 | Ti-0.15Pd | ASTM B265 (plate, sheet), B338 (tube), B348 (bar) |
| Titanium Grade 11 | R52250 | 3.7225 | Ti-0.15Pd (Grade 1 base) | ASTM B265 (plate, sheet), B338 (tube) |
Searchable Index
| Grade | UNS | Nominal composition | Main elements, wt% | Density, g/cm³ | Client listing | Review status |
|---|---|---|---|---|---|---|
| Inconel 11 grades | ||||||
| Inconel 600Also: Alloy 600 | N06600 | Ni 76, Cr 15.5, Fe 8 | 8.47 | Inconel 600 | Verified | |
| Inconel 601Also: Alloy 601 | N06601 | Ni 61.1, Cr 23, Fe 14, Al 1.4 | 8.11 | Inconel 601 | Verified | |
| Inconel 617Also: Alloy 617 | N06617 | Ni 54, Cr 22, Co 12.5, Mo 9, Al 1.2 | 8.36 | Inconel 617 | Verified | |
| Inconel 625Also: Alloy 625 | N06625 | Ni 61.9, Cr 21.5, Mo 9, Fe 4, Nb 3.6 | 8.44 | Inconel 625 | Verified | |
| Inconel 690Also: Alloy 690 | N06690 | Ni 62, Cr 29, Fe 9 | 8.19 | Inconel 690 | Verified | |
| Inconel 706Also: Alloy 706 | N09706 | Ni 41.7, Fe 37.5, Cr 16, Nb 2.9, Ti 1.8 | 8.05 | Inconel 706 | Verified | |
| Inconel 713CAlso: Inconel 713, Alloy 713C, 713 low Fe, 713LC (low-carbon variant) | N07713 | Ni 72.5, Cr 13.5, Al 6, Mo 4.2, Nb 2 | 7.91 | Inconel 713 | Renamed to standard | |
| Inconel 718Also: Alloy 718 | N07718 | Ni 53, Cr 19, Fe 18.5, Nb 5.1, Mo 3.1 | 8.19 | Inconel 718 | Verified | |
| IN-939Also: Inconel 939, Alloy 939, IN-939 low Zr | Not assigned | Ni 48.6, Cr 22.4, Co 19, Ti 3.7, W 2 | – | Inconel 939 | Renamed to standard | |
| Inconel 738Also: IN-738, IN-738LC, Alloy 738 | Not assigned | Ni 61.4, Cr 16, Co 8.5, Al 3.5, Ti 3.5 | – | Inconel 738 | Verified | |
| Inconel 792Also: IN-792, DS-IN792 | Not assigned | Ni 61.2, Cr 12.5, Co 9, W 4, Ta 4 | – | Inconel 792 | Verified | |
| Incoloy 2 grades | ||||||
| Incoloy 825Also: Inconel 825, Alloy 825 | N08825 | Ni 42, Fe 30.4, Cr 21.5, Mo 3, Cu 2.3 | 8.14 | Inconel 825 | Renamed to standard | |
| Incoloy 925Also: Inconel 925, Alloy 925 | N09925 | Ni 44, Fe 27.8, Cr 21, Mo 3, Ti 2.1 | 8.08 | Inconel 925 | Renamed to standard | |
| Hastelloy 6 grades | ||||||
| Hastelloy B-2Also: Alloy B-2, Hastelloy B2 | N10665 | Ni 69.7, Mo 28, Fe 1.5 | 9.2 | Hastelloy B-2 | Verified | |
| Hastelloy C-276Also: Hastelloy C276, Alloy C-276 | N10276 | Ni 58.3, Mo 16, Cr 15.5, Fe 5.5, W 3.8 | 8.89 | Hastelloy C276 | Renamed to standard | |
| Hastelloy C-22Also: Hastelloy C22, Alloy 22 | N06022 | Ni 58, Cr 22, Mo 13, Fe 3, W 3 | 8.69 | Hastelloy C22 | Renamed to standard | |
| Hastelloy XAlso: Alloy X, Hastelloy XR (related grade) | N06002 | Ni 48.4, Cr 22, Fe 18.5, Mo 9, Co 1.5 | 8.22 | Hastelloy X | Verified | |
| Hastelloy B-3Also: Alloy B-3 | N10675 | 2.4600 | Ni 65, Mo 28.5, Cr 1.5, Fe 1.5 | 9.22 | Hastelloy B-3 | Verified |
| Hastelloy C-2000Also: Alloy C-2000 | N06200 | 2.4675 | Ni 59, Cr 23, Mo 16, Cu 1.6 | 8.5 | Hastelloy C-2000 | Verified |
| Monel 2 grades | ||||||
| Monel 400Also: Alloy 400 | N04400 | Ni 66, Cu 31.5, Fe 1.5, Mn 1 | 8.8 | Monel 400 | Verified | |
| Monel K-500Also: Monel 500, Monel K500, Alloy K-500 | N05500 | Ni 64.9, Cu 30, Al 2.7, Fe 1 | 8.44 | Monel 500 | Renamed to standard | |
| Haynes 3 grades | ||||||
| Haynes 214Also: Alloy 214 | N07214 | Ni 76.5, Cr 16, Al 4.5, Fe 3 | 8.05 | Haynes 214 | Verified | |
| Haynes 230Also: Alloy 230 | N06230 | Ni 58.7, Cr 22, W 14, Mo 2, Fe 1.5 | 8.97 | Haynes 230 | Verified | |
| Haynes 282Also: Alloy 282 | N07208 | Ni 57.2, Cr 20, Co 10, Mo 8.5, Ti 2.1 | 8.27 | Haynes 282 | Verified | |
| Nimonic 3 grades | ||||||
| Nimonic 75Also: Alloy 75 | N06075 | Ni 77.1, Cr 20, Fe 2.5 | 8.37 | Nimonic 75 | Verified | |
| Nimonic 80AAlso: Nimonic 80, Alloy 80A | N07080 | Ni 76.1, Cr 19.5, Ti 2.3, Al 1.4 | 8.19 | Nimonic 80 | Renamed to standardClient listing "Nimonic 80" mapped to 80A (research confirmed) | |
| Nimonic C-263Also: Nimonic C263, Alloy 263 | N07263 | Ni 51.1, Cr 20, Co 20, Mo 5.9, Ti 2.2 | 8.36 | Nimonic C263 | Renamed to standard | |
| Udimet 4 grades | ||||||
| Udimet 500Also: U-500, Alloy 500 (superalloy) | N07500 | Ni 53, Co 18, Cr 18, Mo 4, Ti 2.9 | 8.02 | Udimet 500 | Verified | |
| Udimet 520Also: U-520, Alloy 520 | N07520 | Ni 56, Cr 19, Co 12.5, Mo 6.25, Ti 3.08 | 8.21 | Udimet 520 | Verified | |
| Udimet 700Also: U-700 | Not assigned | Ni 53.4, Co 18.5, Cr 15, Mo 5, Al 4.4 | – | Udimet 700 | Verified | |
| Udimet 720Also: U720, Udimet 720Li | Not assigned | Ni 57, Cr 16, Co 15, Ti 5, Mo 3 | 8.08 | Udimet 720 | Verified | |
| Waspaloy 1 grades | ||||||
| WaspaloyAlso: Alloy N07001 | N07001 | 2.4654 | Ni 58.2, Cr 19.5, Co 13.5, Mo 4.3, Ti 3 | 8.19 | Waspaloy | Verified |
| René 6 grades | ||||||
| René N5Also: Rene N5 | Not assigned | Ni 63.2, Co 7.5, Cr 7, Ta 6.5, Al 6.2 | – | Rene N5 | Verified | |
| René 108Also: Rene 108 | Not assigned | Ni 61.4, Co 9.5, W 9.5, Cr 8.4, Al 5.5 | – | Rene 108 | Verified | |
| René 125Also: Rene 125 | Not assigned | Ni 59.5, Co 10, Cr 8.9, W 7, Al 4.8 | – | Rene 125 | Verified | |
| René 77Also: Rene 77 | Not assigned | Ni 58.6, Co 15, Cr 14.6, Al 4.3, Mo 4.2 | 7.91 | Rene 77 | Verified | |
| René 80Also: Rene 80, René 80 low Zr | Not assigned | Ni 60.5, Cr 14, Co 9.5, Ti 5, Mo 4 | 8.16 | Rene 80 | Verified | |
| René 80 LZR | Not assigned | Not yet published | No published designation; trade shorthand for low-zirconium René 80. Covered on the René 80 page | – | Rene 80 LZR | On holdNo published designation; trade shorthand for low-zirconium René 80. Covered on the René 80 page |
| René N500Also: Rene N500, N500 | Not assigned | Ni 65.4, Co 7.5, Ta 6.6, Al 6.6, W 6.3 | – | René N500 | Verified | |
| MAR-M 3 grades | ||||||
| MAR-M 246Also: Mar-M246, MM246, MAR-M 246C, MAR-M 246 LC | Not assigned | Ni 60, W 10, Co 10, Cr 9, Al 5.5 | 8.44 | MAR-M 246 | Verified | |
| MAR-M 247Also: Mar-M247, MM247, MAR-M 247C, MAR-M 247 LC, CM 247 LC (related grade) | Not assigned | Ni 60.2, W 10, Co 10, Cr 8.2, Al 5.5 | 8.54 | MAR-M 247 | Verified | |
| MAR-M 509Also: Mar-M509, MM509, MAR M509 | Not assigned | Co 54.7, Cr 23.5, Ni 10, W 7, Ta 3.5 | 8.86 | MAR-M 509 | Verified | |
| C1023 1 grades | ||||||
| C1023Also: C-1023, C 1023 | Not assigned | Ni 59, Cr 15.5, Co 9.7, Mo 8, Al 4.1 | – | C1023 | Verified | |
| PWA 2 grades | ||||||
| PWA 1483Also: PWA1483, PWA-1483 | Not assigned | Ni 60.3, Cr 12.2, Co 9, Ta 5, Ti 4.1 | – | PWA 1483 | Verified | |
| PWA 1484Also: PWA1484, PWA-1484 | Not assigned | Ni 59.8, Co 10, Ta 8.7, W 5.9, Al 5.7 | 8.95 | PWA 1484 | Verified | |
| Cobalt alloy 7 grades | ||||||
| F75 Co-Cr-MoAlso: ASTM F75, Co-28Cr-6Mo, CoCrMo, ISO 5832-4 | R30075 | Co 66, Cr 28, Mo 6 | 8.4 | F75 Co-Cr-Mo | Verified | |
| ECY-768Also: ECY768, ECY 768 | Not assigned | Co 55, Cr 23.5, Ni 10, W 7, Ta 3.5 | – | ECY-768 | Verified | |
| Stellite 6Also: ERCoCr-A | R30006 | Co 66.3, Cr 28, W 4.5, C 1.2 | 8.44 | Stellite 6 | Verified | |
| Stellite 21Also: Stellite 8 | R30021 | Co 63.5, Cr 27, Mo 5.5, Ni 2.5, Fe 1.5 | 8.33 | Stellite 21 | Verified | |
| Haynes 25Also: L-605, Alloy 25 | R30605 | 2.4964 | Co 51, Cr 20, W 15, Ni 10, Fe 3 | 9.07 | Haynes 25 | Verified |
| Haynes 188Also: Alloy 188 | R30188 | Co 39, Ni 22, Cr 22, W 14, Fe 3 | 8.98 | Haynes 188 | Verified | |
| X-40Also: Stellite 31, FSX-414 (related) | R30031 | Co 55, Cr 25.5, Ni 10.5, W 7.5, C 0.5 | – | X-40 | Verified | |
| GTD 4 grades | ||||||
| GTD-111Also: GTD 111, GTD-111 low Zr, GTD-111 DS | Not assigned | Ni 60.5, Cr 14, Co 9.5, Ti 4.9, W 3.8 | – | GTD 111 Low Zr | Renamed to standard | |
| GTD-222Also: GTD 222 | Not assigned | Ni 51.2, Cr 22.5, Co 19, Ti 2.3, W 2 | – | GTD 222 | Renamed to standard | |
| GTD-241Also: GTD 241 | Not assigned | Ni 51.7, Cr 22.5, Co 19, Ti 2.3, W 2 | – | GTD 241 | Renamed to standardComposition verified 2026-09-24 | |
| GTD-262Also: GTD 262 | Not assigned | Ni 51.2, Cr 22.5, Co 19, Ti 2.3, W 2 | – | GTD 262 | Renamed to standardComposition verified 2026-09-24 | |
| Duplex and super-austenitic 5 grades | ||||||
| 254 SMOAlso: SMO 254, 6Mo, Alloy 254, F44 | S31254 | Fe 55, Cr 20, Ni 18, Mo 6.1 | 8 | SMO 254 | Renamed to standard | |
| Duplex 2205Also: Duplex 31803, UNS S31803, UNS S32205, F51, F60 | S32205 / S31803 | Fe 67.2, Cr 22.5, Ni 5.5, Mo 3.1, Mn 1.5 | 7.8 | Duplex 2205, Duplex 31803 | Verified | |
| Duplex 2207 | Not assigned | Not yet published | Not a recognised grade (research confirmed); most likely Duplex 2205. Covered in the duplex family FAQ | – | Duplex 2207 | On holdNot a recognised grade (research confirmed); most likely Duplex 2205. Covered in the duplex family FAQ |
| Super duplex 2507Also: Super Duplex 32750, UNS S32750, F53, SAF 2507 | S32750 | Fe 62.9, Cr 25, Ni 7, Mo 4 | 7.8 | Super Duplex 32750 | Renamed to standard | |
| Super duplex S32760Also: Super Duplex 32760, F55 | S32760 | Fe 62.8, Cr 25, Ni 7, Mo 3.5 | 7.8 | Super Duplex 32760 | Renamed to standard | |
| 20Mo-4Also: 20Mo4, Alloy 20Mo-4, UNS N08024 | N08024 | Ni 37.5, Fe 33.3, Cr 23.8, Mo 4.3, Cu 1 | – | 20Mo4 | Renamed to standardIdentified as 20Mo-4, UNS N08024 | |
| Ni-Resist 3 grades | ||||||
| Ni-Resist Type 1Also: Ni-Resist 1 | F41000 | Fe 70.1, Ni 15.5, Cu 6.5, Cr 2, Si 1.9 | 7.3 | Ni-Resist 1 | Verified | |
| Ni-Resist Type 2Also: Ni-Resist 2 | F41002 | Fe 72.1, Ni 20, Cr 2, Si 1.9, Mn 1 | 7.3 | Ni-Resist 2 | Verified | |
| Ni-Resist Type 5Also: Ni-Resist 5 | F41006 | Fe 60.1, Ni 35, Si 1.5 | 7.6 | Ni-Resist 5 | Verified | |
| Titanium 5 grades | ||||||
| Titanium Grade 1Also: CP titanium Grade 1 | R50250 | Ti 99.8 | 4.51 | Titanium Grade 1 | Verified | |
| Titanium Grade 2Also: CP titanium Grade 2 | R50400 | Ti 99.7 | 4.51 | Titanium Grade 2 | Verified | |
| Titanium Grade 5Also: Ti-6Al-4V, Ti 6-4 | R56400 | Ti 89.8, Al 6, V 4 | 4.43 | Titanium Grade 5 | Verified | |
| Titanium Grade 7Also: Ti-0.15Pd | R52400 | Ti 99.6 | 4.51 | Titanium Grade 7 | Verified | |
| Titanium Grade 11Also: Ti-0.15Pd (Grade 1 base) | R52250 | Ti 99.7 | 4.51 | Titanium Grade 11 | Verified | |
| No grade matches that search. Try a UNS number such as N06625, or an element symbol such as Mo. | ||||||
FAQ
What is the UNS number for Inconel 625?
N06625.
What is Monel 500?
Trade shorthand for Monel K-500, UNS N05500.
What is the UNS number for Hastelloy C-276?
UNS N10276. Its Werkstoff number is 2.4819.
What is the Werkstoff number for Inconel 718?
W.Nr 2.4668. Its UNS number is N07718.
Sources and Review
Composition figures on this page are the nominal values from each grade's own page on this site, where the producer datasheet or standard is named in full with the date we checked it. The sources behind the grades shown here are listed below.
- Special Metals Corporation, Product Handbook of High-Performance Nickel Alloys: Inconel 600 Buyer, Importer and Exporter, Inconel 625 Buyer, Importer and Exporter, Inconel 706 Buyer, Importer and Exporter, Monel 400 Buyer, Importer and Exporter, Monel K-500 Buyer, Importer and Exporter
- Special Metals Corporation, INCONEL alloy 601 (SMC-028, 2005): Inconel 601 Buyer, Importer and Exporter
- Special Metals Corporation, INCONEL alloy 617 (SMC-029, 2005): Inconel 617 Buyer, Importer and Exporter
- Special Metals Corporation, INCONEL alloy 690 (SMC-079, 2009): Inconel 690 Buyer, Importer and Exporter
- TMS, Compositions of Typical Cast Superalloys table (C-M Group data): Inconel 713C Buyer, Importer and Exporter, IN-939 Buyer, Importer and Exporter, René 80 Buyer, Importer and Exporter, MAR-M 246 Buyer, Importer and Exporter, MAR-M 247 Buyer, Importer and Exporter, MAR-M 509 Buyer, Importer and Exporter, PWA 1484 Buyer, Importer and Exporter
- Special Metals Corporation, INCONEL alloy 718 (SMC-045, 2007): Inconel 718 Buyer, Importer and Exporter
- Special Metals Corporation, INCOLOY alloy 825 (SMC-030, 2004): Incoloy 825 Buyer, Importer and Exporter
- Special Metals Corporation, INCOLOY alloy 925 (SMC-070, 2004): Incoloy 925 Buyer, Importer and Exporter
- Rolled Alloys, HASTELLOY B-2 data sheet (bulletin 303USe): Hastelloy B-2 Buyer, Importer and Exporter
- Rolled Alloys, Alloy C-276 data sheet (bulletin 127USe): Hastelloy C-276 Buyer, Importer and Exporter
- Rolled Alloys, Alloy C22 data sheet (bulletin 122USe): Hastelloy C-22 Buyer, Importer and Exporter
- Upmet, Alloy X data sheet (AMS 5536, AMS 5754, UNS N06002): Hastelloy X Buyer, Importer and Exporter
- Haynes International, alloy nominal compositions table: Haynes 214 Buyer, Importer and Exporter, Haynes 230 Buyer, Importer and Exporter, Haynes 282 Buyer, Importer and Exporter, Hastelloy B-3 Buyer and Exporter, Hastelloy C-2000 Buyer and Exporter, Haynes 25 (L-605) Alloy Buyer and Exporter, Haynes 188 Cobalt Alloy Buyer and Exporter
- Special Metals Corporation, NIMONIC alloy 75 (SMC-058, 2004): Nimonic 75 Buyer, Importer and Exporter
- Special Metals Corporation, NIMONIC alloy 80A (SMC-099, 2004): Nimonic 80a Buyer, Importer and Exporter
- Special Metals Corporation, NIMONIC alloy 263 (SMC-054, 2004): Nimonic C-263 Buyer, Importer and Exporter
- SAE aerospace material specification for Udimet 500-type investment castings, title as listed by BSI Knowledge: Udimet 500 Buyer, Importer and Exporter
- Bouse, Schaeffer and Henry, "Optimizing SC René N4 alloy for DS aft-stage bucket applications in industrial gas turbines", Superalloys 2008 (TMS), Table 1: René N5 Buyer, Importer and Exporter, René 108 Buyer, Importer and Exporter, René 125 Buyer, Importer and Exporter
- MetalTek, MTEK René 77 alloy page: René 77 Buyer, Importer and Exporter
- Ross & Catherall, Vacuum Melted Superalloys, typical chemical compositions: René N500 Buyer, Importer and Exporter, C1023 Buyer, Importer and Exporter, PWA 1483 Buyer, Importer and Exporter, F75 Co-Cr-Mo Buyer, Importer and Exporter, ECY-768 Buyer, Importer and Exporter, GTD-111 Buyer, Importer and Exporter, GTD-222 Buyer, Importer and Exporter, GTD-241 Buyer, Importer and Exporter, GTD-262 Buyer, Importer and Exporter
- Okada, Torigoe, Takahashi and Izutsu (Mitsubishi Heavy Industries), "Development of Ni base superalloy for industrial gas turbine", Superalloys 2004 (TMS), Table 1: MGA 1400 Buyer, Importer and Exporter, MGA 1400 DS Buyer, Importer and Exporter, MGA 2400 Buyer, Importer and Exporter
- Alleima, 254 SMO data sheet (2024): 254 SMO Buyer, Importer and Exporter
- Rolled Alloys, 2205 Duplex Stainless data sheet (bulletin 1007USe, 2015): Duplex 2205 Buyer, Importer and Exporter
- Rolled Alloys, Alloy 2507 data sheet (2022): Super Duplex 2507 Buyer, Importer and Exporter
- Rolled Alloys, ZERON 100 data sheet (bulletin 102, 2020): Super Duplex S32760 Buyer, Importer and Exporter
- MakeItFrom, UNS N08024 nickel alloy: 20Mo-4 Buyer, Importer and Exporter
- Nickel Institute, Properties and applications of Ni-Resist and ductile Ni-Resist alloys (publication 11018, 2nd edition, 2022), Table 3: Ni-Resist Type 1 Buyer, Importer and Exporter, Ni-Resist Type 2 Buyer, Importer and Exporter, Ni-Resist Type 5 Buyer, Importer and Exporter
- Rolled Alloys, Titanium grades and relative properties: Titanium Grade 1 Buyer, Importer and Exporter, Titanium Grade 2 Buyer, Importer and Exporter, Titanium Grade 5 Buyer, Importer and Exporter, Titanium Grade 7 Buyer, Importer and Exporter, Titanium Grade 11 Buyer, Importer and Exporter
- TMS, Compositions of Typical Cast Superalloys table: Inconel 738 / 738LC Buyer and Exporter
- TMS Superalloys 2004, pp. 25 to 34, "Development of a New Alloy for Directional Solidification of Large Industrial Gas Turbine Blades", Table 1 (DS-IN792) and remarks on hafnium and castability: Inconel 792 Buyer and Exporter
- Special Metals UDIMET alloy 520 product data, as reproduced by AZoM (composition ranges, density) and Total Materia (UNS N07520, partial ranges): Udimet 520 Buyer and Exporter
- TMS, Compositions of Typical Wrought Superalloys table: Udimet 700 Buyer and Exporter, Udimet 720 & 720Li Buyer and Exporter
- Special Metals Corporation, WASPALOY (SMC-011, 2004): Waspaloy Composition, Properties and Identification
- Deloro Stellite 6 material data sheet (MDS, rev. 00): Stellite 6 Buyer and Exporter
- Deloro Stellite 21 material data sheet (MDS, rev. 00): Stellite 21 Buyer and Exporter
- SAE AMS 5382, title: X-40 and FSX-414 Vane Buyer and Exporter
Published by Mipra Steel, Khetwadi, Mumbai · Last updated